60087
Primary City: Waukegan
Includes Cities: Beach Park and Unincorporated Waukegan only
| Efficiency | $1330 |
| 1BR | $1430 |
| 2BR | $1610 |
| 3BR | $2070 |
| 4BR | $2430 |
| 5BR | $2794 |
View Demographics for Zip Code 60087
Primary City: Waukegan
Includes Cities: Beach Park and Unincorporated Waukegan only
| Efficiency | $1330 |
| 1BR | $1430 |
| 2BR | $1610 |
| 3BR | $2070 |
| 4BR | $2430 |
| 5BR | $2794 |
View Demographics for Zip Code 60087