60087
Primary City: Waukegan
Includes Cities: Beach Park and Unincorporated Waukegan only
| Efficiency | $1350 |
| 1BR | $1450 |
| 2BR | $1630 |
| 3BR | $2300 |
| 4BR | $2500 |
| 5BR | $2795 |
View Demographics for Zip Code 60087
Primary City: Waukegan
Includes Cities: Beach Park and Unincorporated Waukegan only
| Efficiency | $1350 |
| 1BR | $1450 |
| 2BR | $1630 |
| 3BR | $2300 |
| 4BR | $2500 |
| 5BR | $2795 |
View Demographics for Zip Code 60087