60083
Choices Area
Primary City: Wadsworth
Includes Cities: Beach Park, Old Mill Creek
| Efficiency | $1728 | 
| 1BR | $1845 | 
| 2BR | $2097 | 
| 3BR | $2682 | 
| 4BR | $3159 | 
| 5BR | $3633 | 
View Demographics for Zip Code 60083
Choices Area
Primary City: Wadsworth
Includes Cities: Beach Park, Old Mill Creek
| Efficiency | $1728 | 
| 1BR | $1845 | 
| 2BR | $2097 | 
| 3BR | $2682 | 
| 4BR | $3159 | 
| 5BR | $3633 | 
View Demographics for Zip Code 60083