60074
Choices Area
Primary City: Palatine
Includes Cities: Kildeer - Lake County only
| Efficiency | $1425 |
| 1BR | $1525 |
| 2BR | $1715 |
| 3BR | $2205 |
| 4BR | $2550 |
| 5BR | $2930 |
View Demographics for Zip Code 60074
Choices Area
Primary City: Palatine
Includes Cities: Kildeer - Lake County only
| Efficiency | $1425 |
| 1BR | $1525 |
| 2BR | $1715 |
| 3BR | $2205 |
| 4BR | $2550 |
| 5BR | $2930 |
View Demographics for Zip Code 60074