60074
Choices Area
Primary City: Palatine
Includes Cities: Kildeer - Lake County only
| Efficiency | $1377 |
| 1BR | $1476 |
| 2BR | $1665 |
| 3BR | $2142 |
| 4BR | $2511 |
| 5BR | $2888 |
View Demographics for Zip Code 60074
Choices Area
Primary City: Palatine
Includes Cities: Kildeer - Lake County only
| Efficiency | $1377 |
| 1BR | $1476 |
| 2BR | $1665 |
| 3BR | $2142 |
| 4BR | $2511 |
| 5BR | $2888 |
View Demographics for Zip Code 60074