60069
Choices Area
Primary City: Lincolnshire
Includes Cities: Prairie View, Prairieview
| Efficiency | $1971 |
| 1BR | $2106 |
| 2BR | $2376 |
| 3BR | $3051 |
| 4BR | $3582 |
| 5BR | $4120 |
View Demographics for Zip Code 60069
Choices Area
Primary City: Lincolnshire
Includes Cities: Prairie View, Prairieview
| Efficiency | $1971 |
| 1BR | $2106 |
| 2BR | $2376 |
| 3BR | $3051 |
| 4BR | $3582 |
| 5BR | $4120 |
View Demographics for Zip Code 60069