60069
Choices Area
Primary City: Lincolnshire
Includes Cities: Prairie View, Prairieview
| Efficiency | $2000 |
| 1BR | $2135 |
| 2BR | $2405 |
| 3BR | $3100 |
| 4BR | $3585 |
| 5BR | $4120 |
View Demographics for Zip Code 60069
Choices Area
Primary City: Lincolnshire
Includes Cities: Prairie View, Prairieview
| Efficiency | $2000 |
| 1BR | $2135 |
| 2BR | $2405 |
| 3BR | $3100 |
| 4BR | $3585 |
| 5BR | $4120 |
View Demographics for Zip Code 60069