60051
Primary City: Mchenry
Includes Cities: Lakemoor, Volo - Lake County only
| Efficiency | $1771 |
| 1BR | $1903 |
| 2BR | $2167 |
| 3BR | $2761 |
| 4BR | $3267 |
| 5BR | $3756 |
View Demographics for Zip Code 60051
Primary City: Mchenry
Includes Cities: Lakemoor, Volo - Lake County only
| Efficiency | $1771 |
| 1BR | $1903 |
| 2BR | $2167 |
| 3BR | $2761 |
| 4BR | $3267 |
| 5BR | $3756 |
View Demographics for Zip Code 60051