60051
Primary City: Mchenry
Includes Cities: Lakemoor, Volo - Lake County only
| Efficiency | $1775 |
| 1BR | $1905 |
| 2BR | $2170 |
| 3BR | $2765 |
| 4BR | $3270 |
| 5BR | $3760 |
View Demographics for Zip Code 60051
Primary City: Mchenry
Includes Cities: Lakemoor, Volo - Lake County only
| Efficiency | $1775 |
| 1BR | $1905 |
| 2BR | $2170 |
| 3BR | $2765 |
| 4BR | $3270 |
| 5BR | $3760 |
View Demographics for Zip Code 60051